Buy B+ Cubensis Psychedelic Mushrooms
The B+ Cubensis Psychedelic Mushrooms strain, is an excellent starting point for new users looking to get their feet wet with psychedelics.
They’re strong enough to offer all the characteristic effects of magic mushrooms, yet they provide a pleasantly mellow, level-headed experience. Very strong magic mushroom strains, like Tidal Wave and Penis Envy, may be too strong for the average user.
Of course, the effects of the B+ Cubensis Psychedelic Mushrooms are still highly dependent on the mental state the user is in when they take them. Set and setting are still the primary factors in determining the experience.
The B+ Cubensis Psychedelic Mushrooms was allegedly created by Mr G — a legend in the mushroom cultivation space also credited with the creation of the A+ Strain, Albino Treasure Coast, and several others.
Mr. G claims the B+ strain is a hybrid between P. cubensis and P. azurescens — however, this is widely contested and has not been proven. Most experts claim P. cubensis and P. azurescens can’t be reproduced. With that said, some of the growth characteristics are modeled after both alleged parent strains.
This strain is somewhat famous for its large mushrooms. When grown in optimal conditions, it’s common to find a couple of absolute monsters growing from the substrate.
B+ Cubensis Psychedelic Mushrooms Specs
Potency | Average 🍄 |
Cultivation | Easy |
Species | Psilocybe cubensis |
Cost | $ |
Spores Sold By | MYYCO (🇺🇸), Sporeslab (🇨🇦), Spores 101 (🇺🇸/🇨🇦), Miracle Farms (🇺🇸/🇨🇦), The Magic Mushrooms Shop (🇪🇺) |
B+ Cubensis Psychedelic Mushrooms Strain Potency
So far, the best analysis of the B+ mushroom strain comes from just four samples submitted to the Psilocybin Cup over the years.
Among these samples, the average potency was recorded at 0.59% and 0.11% psilocybin and psilocin, respectively. The total tryptamine average was 0.73% while the strongest sample submitted hit a peak of 1.38%.
While it’s entirely possible to get very strong mushrooms containing over 1% psilocybin and psilocin, most appear to fall within our average range of 0.50% to 0.90%.
Psilocybe cubensis strains, by potency
B+ Cubensis Psychedelic Mushrooms
0.00%3.82%
1 | Philosopher Stone | 0.03% | 0.00% | 0.03% | 0.03% |
---|---|---|---|---|---|
2 | Cordyceps | 0.01% | 0.00% | 0.00% | 0.03% |
3 | E4K | 0.18% | 0.18% | 0.00% | 0.18% |
4 | Arkansas Landrace | 0.19% | 0.15% | 0.03% | 0.19% |
5 | Escondido | 0.24% | 0.11% | 0.09% | 0.24% |
6 | Albino Trinity | 0.24% | 0.13% | 0.11% | 0.24% |
7 | Chamburger | 0.24% | 0.14% | 0.02% | 0.24% |
8 | Albino Treasure Coast | 0.33% | 0.13% | 0.05% | 0.33% |
9 | F+ (Florida White) | 0.36% | 0.36% | 0.00% | 0.36% |
10 | Lizard King | 0.39% | 0.25% | 0.12% | 0.39% |
11 | Illusion Weavers | 0.39% | 0.36% | 0.03% | 0.39% |
12 | White Lobster | 0.40% | 0.33% | 0.03% | 0.40% |
13 | Chodewave | 0.41% | 0.38% | 0.03% | 0.41% |
14 | PESA | 0.43% | 0.30% | 0.11% | 0.43% |
15 | Tasmanian | 0.44% | 0.44% | 0.01% | 0.44% |
16 | Purple Mystics | 0.45% | 0.43% | 0.02% | 0.45% |
17 | Huautla (Oaxaca) | 0.47% | 0.47% | 0.01% | 0.47% |
18 | GIB 777 | 0.51% | 0.46% | 0.04% | 0.51% |
19 | Shakti | 0.52% | 0.48% | 0.04% | 0.52% |
20 | XYZ | 0.55% | 0.48% | 0.07% | 0.55% |
Reviews
There are no reviews yet.